Meadowbrook "SOLD"
updated 6-12-2008
SOLD
MLS List Price Sold Price Sold $ SqFt % of List Sold Date Address Bdrm Bath Living Year Gar Furnished Pool Desc Exp View
207049782 $299,000 $260,000 $135 87% 6/2/2008 4132 Olde Meadowbrook Ln 3 Bed 2 1923 2002 2 Unfurnished Pool N Lake
208001177 $344,800 $300,000 $145 87% 5/28/2008 23427 Coral Bean Ct 3 Bed 2 2068 1999 2 Unfurnished Pool E Landscaped Area
207051442 $244,500 $230,000 $164 94% 5/12/2008 4100 Olde Meadowbrook Ln 3 Bed 2 1402 2000 2 Unfurnished N Landscaped Area
208012959 $229,900 $219,000 $116 95% 3/28/2008 23395 Olde Meadowbrook Cir 3 Bed 2 1892 2001 2 Unfurnished W Landscaped Area
207033168 $429,900 $397,000 $200 92% 10/10/2007 23378 Olde Meadowbrook Cir 3+Den 2 1983 2002 3 Unfurnished Pool E Lake
207005355 $449,000 $422,500 $188 94% 8/17/2007 4103 Dahoon Holly Ct 3 Bed 2 2243 1999 2 Negotiable Pool S Lake
207003216 $429,900 $370,000 $160 86% 6/29/2007 23447 Olde Meadowbrook Cir 3+Den 2 2310 2000 2 Unfurnished Pool E Preserve
207015931 $439,900 $395,000 $176 90% 3/6/2007 23429 Slash Pine Ct 3+Den 2 2249 2001 2 Unfurnished Pool/Spa N Preserve
PENDING
MLS List Price List $ SqFt Pend Date Address Bdrm Bath Living Year Gar Furnished Pool Desc Exp View
207007423 $399,000 $207 6/5/2008 23413 Olde Meadowbrook Cir 3 Bed 2 1923 2002 2 Unfurnished Pool/Spa N Preserve