Sold properties in Verandah
Updated 06/08/2008
MLS  List Price  Sold Price List $ SqFt Sold $ SqFt % List Sold Date Address Subdivision Bdrm Bath Living Built Gar Furnished Exp View
207038549 $756,540 $608,340 $296 $238 80% 5/7/2008 13550 Palmetto Grove Drive Palmetto Grove 3 Bed 3/0 2548 2006 2 Furnished SW Lake
207044000 $729,900 $601,000 $303 $249 82% 5/1/2008 13500 Sabal Point Drive Sabal Point 3 Bed 2/0 2406 2007 2 Unfurnished SW Lake
208017665 $850,000 $850,000 $228.00 $228 100% 4/28/2008 3230 Sanctuary Point Sanctuary Point 4 Bed 4/1 3727 2006 3 Unfurnished E Lake
207017822 $1,100,000 $1,100,000 $333 $333 100% 1/28/2008 3670 Mossy Oak Dr Mossy Oak 3+Den 3/1 3307 2006 3 Furnished E Lake
207041390 $1,189,000 $1,148,700 $310 $299 97% 12/28/2007 3341 Sanctuary Sanctuary Point 4+Den 3/2 3838 2006 3 Negotiable SW Golf Course
207036025 $320,000 $272,500 $174 $148 85% 12/8/2007 11921 Bramble Cove Dr Bramble Cove 3 Bed 2/0 1842 2005 2 Unfurnished E Golf Course, Lake
207022020 $850,000 $850,000 $330 $330 100% 8/31/2007 3571 Cedar Hammock View Ct Verandah 3+Den 3/0 2578 2007 2 Furnished W Golf Course, Lake
207015632 $630,000 $630,000 $344 $344 100% 7/31/2007 3120 Orangetree Bend Verandah 2+Den 2/0 1834 2006 2 Furnished S Lake
206020734 $499,000 $480,000 $265 $255 96% 6/29/2007 3131 Orangetree Verandah 3 Bed 3/0 1881 2006 2 Unfurnished NE Golf Course
207003371 $925,000 $875,000 $319 $302 95% 5/2/2007 3680 River Point Dr River Point 3 Bed 3/0 2896 2997 2 Unfurnished E Golf Course, Lake
206049761 $355,000 $330,000 $239 $222 93% 3/30/2007 3020 Meandering Way, #101 Idlewild 2+Den 2/0 1488 2004 2 Negotiable E Golf Course
206047054 $1,299,000 $1,175,000 $414 $375 90% 3/2/2007 12611 Oak Bend Dr Oak Bend 3+Den 3/0 3135 2006 3 Unfurnished W Golf Course, Lake
206040659 $375,000 $360,000 $204 $195 96% 2/27/2007 11991 Bramble Cove Dr Bramble Cove 2+Den 2/0 1842 2005 2 Unfurnished E Golf Course, Lake, Preserve
206012800 $850,000 $750,000 $359 $317 88% 10/20/2006 3440 Shady Bend Way Shady Bend 3+Den 2/0 2369 2005 2 Turnkey W Golf Course, Preserve
206009245 $1,595,000 $1,550,000 $417 $406 97% 8/3/2006 12501 Oak Bend Dr Verandah 4+Den 3/2 3821 2005 3 Furnished S Golf Course, Lake
206022272 $424,000 $400,000 $258 $244 94% 5/26/2006 3180 Bramble Cove Ct Bramble Cove 3 Bed 2/0 1641 2004 2 Furnished E Golf Course, Lake
206013245 $975,000 $865,000 $347 $308 89% 5/16/2006 3221 Sanctuary Sanctuary Point 3+Den 3/1 2812 2005 3 Furnished W Golf Course, Lake
205092284 $635,000 $629,000 $324 $321 99% 4/28/2006 3230 Shady Bend Way Verandah 3+Den 2/0 1961 2005 2 Unfurnished E Lake
205102275 $579,900 $540,000 $315 $293 93% 2/16/2006 3181 Bramble Cove Ct Bramble Cove 2+Den 2/0 1842 2003 2 Furnished W Golf Course, Lake
205067843 $1,279,000 $1,279,000 $337 $337 100% 2/14/2006 12290 Hammock Creek Way Hammock Creek 3+Den 3/2 3800 2004 2 Unfurnished NE Lake, Wooded Area
Pending 
Status MLS  List Price   Pending Dt  List $ Sqr Ft Address Subdivision Bdrm Bath Living Year Blt Garage Furnished Exposure View Pool/Spa
P-Pending 208003653 $995,000 4/25/2008 $322.11 12431 Oak Bend Drive Verandah 3+Den 3/1 3089 2006 3 Furnished W Lake Pool/Spa
P-Pending 208001857 $497,000 4/21/2008 $232.13 3431 Shady Bend Way Shady Bend 3+Den 3/0 2141 2005 2 Negotiable E Lake  Pool/Spa
P-Pending 207042542 $1,489,000 3/29/2008 $390.81 3731 Mossy Oak Drive Verandah 4+ Den 3/2 3833 2007 3 Unfurnished SW Golf Course, Preserve Pool/Spa